A shaker is a piece of laboratory tools used to mix, blend, or agitate elements in a tube or flask with the aid of shaking them. It is commonly used in the fields of chemistry and biology. A shaker consists of an oscillating board that is used to place the flasks, beakers, or test tubes. Although the magnetic stirrer has recently come to substitute the shaker, it is still the desired equipment when dealing with massive volume of materials or when simultaneous agitation is required.
Orbital Shakers :
An orbital shaker has a round shaking motion with a gradual velocity (25-500 rpm). It's far appropriate for culturing microbes, washing blots, and preferred blending. A number of its characteristics are that it does no longer create vibrations, and it produces low warmth as compared to other forms of shakers, which makes it best for culturing microbes. Furthermore, it is able to be changed via setting it in an incubator to create an incubator shaker because of its low temperature and vibrations.
Capacity | : | a) 127 clamps of 250 ml on each tier. Total 254 or 83 clamps of 500 ml on each tier. Total 166 OR b) Upper tier carries 127 clamps of 250 ml, Lower tier carries 127 clamps of 150 ml OR c) Upper tier carries 25 clamps of 2000 ml, Lower tier carries 49 clamps of 1000 ml ( select any one ) |
Platform Size | : | 40" x 40" approx. |
Overall Dimension | : | D x W x H = 54” x 40” x 45” approx |
Rotary Stroke | : | 25 mm fixed or 38 mm or 50 mm or 70 mm ( select any one ) |
Speed | : | 50 - 250 rpm. Controlled by AC Frequency Drive |
Indication | : | Digital |
Mechanism | : | Five Crankshaft Assembly |
Electric Motor | : | 0.5 H.P. A C motor |
Power Required | : | 230 V, 50 HZ, Single Phase, 15 amps stabilized |
Light Grouting | : | Required at the base of the equipment. |
Capacity | : | a) Upper tier carries 64 flasks of 2000 ml. Lower tier carries 64 flasks of 2000 ml. OR b) Upper tier carries 49 clamps of 3000 ml. Lower tier carries 81 clamps of 1000 ml ( select any one ) |
Platform Size | : | 60” X 60” approx. |
Overall Dimension | : | D X W X H = 60” X 60” X 48” approx |
Rotary Stroke | : | 38 mm or 50 mm fixed ( select any one ) |
Speed | : | 50 - 160 RPM Controlled by AC Frequency Drive |
Indication | : | Digital |
Mechanism | : | Five Crankshaft Assembly |
Electric Motor | : | 0.5 HP AC Motor |
Power Required | : | 230 V 50 HZ, Single Phase, 15 amps stabilized |
Light Grouting | : | Required at the base of the equipment. |
Capacity | : | 169 clamps of 250 ml flasks or 116 clamps of 500 ml ( select any one ) Threaded holes can be made hold assorted clamps |
Platform Size | : | 54" x 44" approx. |
Overall Dimension | : | D x W x H = 45" x 54" x 21" approx |
Rotary Stroke | : | 25 mm fixed or 38 mm or 50 mm or 70 mm ( select any one ) |
Speed | : | 50 - 250 RPM, Controlled by AC Frequency Drive |
Indication | : | Digital |
Electric Motor | : | 0.5 HP AC motor. |
Mechanism | : | Five Crankshaft Assembly |
Power Required | : | 230 V 50 Hz Single Phase, 15 Amps Stabilized |
Light Grouting | : | Required at the base of the equipment |
Capacity | : | 105 clamps of 250 ml or 65 clamps of 500 ml ( select any one ). Threaded holes can be made to hold assorted clamps. |
Platform Size | : | 36" x 36" approx. |
Overall Dimension | : | D x W x H = 36” x 36” x 30” approx |
Rotary Stroke | : | 38 mm fixed or 50 mm fixed or 70 mm ( select any one ) |
Speed | : | 50 – 250 RPM controlled by AC Frequency drive |
Indication | : | Digital |
Electric Motor | : | 0.5 HP AC motor |
Mechanism | : | Five Crankshaft Assembly |
Power Required | : | 230 V, 50 Hz Single Phase, 15 Amps Stabilized |
Light Grouting | : | Required at the base of the equipment |
Capacity | : | 59 clamps of 250 ml or 44 clamps of 500 ml ( select any one ). Threaded holes can be made to hold assorted clamps. |
Platform Size | : | 28" x 28" approx. |
Overall Dimension | : | D x W x H = 30” x 30” x 30” approx |
Rotary Stroke | : | 38 mm fixed OR 50 mm fixed ( select any one ) |
Speed | : | 50 – 250 RPM controlled by AC Frequency drive |
Indication | : | Digital |
Electric Motor | : | 0.5 HP AC motor. |
Mechanism | : | Five Crankshaft Assembly |
Power Required | : | 230 V, 50 Hz Single Phase, 15 Amps Stabilized |
Light Grouting | : | Required at the base of the equipment |
About Us
STEELMET is proud to present to you through the following pages on the range of precision laboratory shakers manufactured indigenously. Each shaker is rugged, with advanced technology, designed to run 24 hours a day, for years together with the least requirement for maintenance and hardly any replacement of parts. Reasonably priced and an excellent after sales service.
Manufacturer, Supplier, Exporter of